- Home
- Browse
- Snow Removal
- Snow Blowers
- Puma Snow Blower (73148758)
Puma Snow Blower
Listing Number: 73148758 | Pottstown, PA US | Lower Pottsgrove Township 2 Seller's Other Auctions
×
Auction Details
Starting Bid: $200.00 | |
Current Price: $200.00 | |
Buy Now Price | $0.00 |
Reserve Price Not Met Available for immediate purchase. | |
Buyer's Fee: 9.00% |
Start Date | Monday, March 24, 2025 9:30 AM ET |
End Date | Tuesday, April 8, 2025 1:00 PM ET [Extended] |
Bid History | 0 Bid(s) |
Page Views | 382 |
Payment Details
Will Accept Cash or Certified Banker Check Only
Item Description
It can be inspected between the hours of 6:00AM - 3:30PM Monday-Thursday or 6:00AM-10:30AM Friday at 1239 North Pleasantview Road, Pottstown, PA. Please call the Township office at 610-323-0436 and ask for Nicole to arrange a time and date. The successful bidder will need to purchase the generator either by CASH or BANKER CHECK.
THE UNIT IS SOLD AS IS.
HP recommended (min. - max.) | 18 to 25 HP PTO |
Working width | 64" / 1626 mm |
Cutting height | 26 1/2" / 673 mm |
Hitch category | 1 |
Impeller diameter | 22" / 559 mm |
Depth of drum | 7" / 178 mm |
Number of impeller blades | 4 |
Impeller shaft diameter | 1 1/4" / 32 mm |
Height of impeller center | 13 1/4" / 337 mm |
Rotor RPM | 540 RPM |
Required RPM for the tractor PTO | 540 RPM |
Number of augers | 1 |
Main auger diameter | 16" / 406 mm |
Bearing / ductile iron housing | 1" / 25 mm |
Drive chain - Main auger | 50 |
Number of shear bolts | 1 for impeller + 1 for auger |
Accelerator | Opt. 540/756 RPM (ratio 1:1.4) 45 HP |
Drive shaft included (optional) | T20 |
Scraper blade - High quality steel | Included 3/8" x 1 1/2" welded |
Adjustable skid shoes - High quality steel | Included |
Chute - Regular | Included |
Chute rotation system - Manual kit | Opt. |
Chute rotation system - Hydraulic cylinder kit (cylinder not included) | Opt. |
Chute rotation system - Hydraulic motor kit (motor not included) | Opt. |
Chute rotation maximum angle - Manual rotation | 255° |
Chute rotation maximum angle - Hydraulic cylinder rotation | 240° |
Chute rotation maximum angle - Hydraulic motor rotation | 250° |
Antifriction for chute | Included : ring |
Deflector - Manual | Included |
Additional information on this Auction
Will Item results be voted on | No | |
Will you ship this item | No. Pickup only. |