2020 Ford F550 Crane Truck
Auction Details
| Starting Bid: $29,000.00 | |
| Current Price: $29,000.00 | |
| Buy Now Price | $0.00 | Reserve Price Not Met Available for immediate purchase. |
| Buyer's Fee: 9.00% |
| Start Date | |
| End Date | [Extended] |
| Bid History | 0 Bid(s) |
| Page Views | 39 |
Payment Details
Payment due at pickup Cash or Money Order, Certified Check
Item Description
F550 4X4 Supercab with Levan Upfit
Utility Body, Built in tolls boxes, power inverter
30,200 miles, super clean
Seller’s Terms & Conditions
Certified check Inspect and pick up in Southampton PA
Additional Information on this Auction
| Custom ID | 2020 F550 | |
| Will Item results be voted on | Yes | |
| Date of voting | Monday, March 23, 2026 | |
| Will you ship this item | No. Pickup only. | |
| In person item inspection information | Please email for inspection appointment info@usauthorities.org | |
| Does it start | Yes | |
| Is it drivable off the lot | Yes | |
| Vehicle has a transferable title | Yes | |
| Miles | 30,146 | |
| VIN | 1FD0X5HN1LEE47271 | |
| Year | 2020 | |
| Make | Ford | |
| Model | F-550 | |
| Trim Level | SuperCab DRW 4WD | |
| Body Style | EXTENDED CAB PICKUP 4-DR | |
| Engine Type | 7.3L V8 OHV 16V | |
| Transmission_short | No data | |
| Transmission_long | No data | |
| Driveline | 4WD | |
| Fuel Economy_city | No data | |
| Fuel Economy_highway | No data |
Questions/Answers Ask the seller a question about this auction.
You must be signed in to ask and answer questions.| No one has asked a question on this item yet. |