2001 Chevrolet Silverado Aerial Truck
Auction Details
| Starting Bid: $3,000.00 | |
| Current Price: $4,000.00 | |
| Buy Now Price | $0.00 | Reserve Price Not Met Available for immediate purchase. |
| Buyer's Fee: 9.00% |
| Start Date | |
| End Date | [Extended] |
| Bid History | 1 Bid(s) |
| High Bidder | Bigguy45 B******5 |
| Page Views | 108 |
Payment Details
Certified check payable to LBCJMA within 5 days of award or bid is considered forfeited and will be voided.
Item Description
Up to date inspection, has some corrosion in the bed
Seller's Terms & Conditions
As is, no warranty
Additional Information on this Auction
| Custom ID | S-12 | |
| Will Item results be voted on | Unsure | |
| Will you ship this item | No. Pickup only. | |
| In person item inspection information | Contact Bill Keyser at 215-946-0731 x207 | |
| Does it start | Yes | |
| Is it drivable off the lot | Yes | |
| Vehicle has a transferable title | Yes | |
| Miles | 67616 | |
| VIN | 1GBJK34UX1F112823 | |
| Year | 2001 | |
| Make | Chevrolet | |
| Model | Silverado 3500 | |
| Trim Level | Reg. Cab 4WD | |
| Body Style | CHASSIS AND CAB | |
| Engine Type | 6.0L V8 OHV 16V | |
| Transmission_short | 4A | 5A | 5M | 6M | |
| Transmission_long | 4-Speed Automatic | 5-Speed Automatic | 5-Speed Manual | 6-Speed Manual | |
| Driveline | 4WD | |
| Fuel Economy_city | No data | |
| Fuel Economy_highway | No data |
Questions/Answers Ask the seller a question about this auction.
You must be signed in to ask and answer questions.| No one has asked a question on this item yet. |
Item Location Approximate location based on the seller's zip code. Explore other active listings on the map.
Listing status
This listing
Other active listings