2020 Ford Explorer; Police Interceptor
Auction Details
| Starting Bid: $500.00 | |
| Current Price: $500.00 | |
| Buy Now Price | $0.00 | No Reserve Available for immediate purchase. |
| Buyer's Fee: 9.00% |
| Start Date | |
| End Date | [Extended] |
| Bid History | 1 Bid(s) |
| High Bidder | jedrichross j*********s |
| Page Views | 47 |
Payment Details
Money Order, Cashier's Check, Cash. Checks will be accepted. However, pick-up is not permitted until the check is cleared.
Item Description
May have dead battery
Seller's Terms & Conditions
As Is, Where Is. Available hours for viewing Monday-Thursday 9a-2p Friday 9a-12p
Additional Information on this Auction
| Will Item results be voted on | No | |
| Will you ship this item | No. Pickup only. | |
| In person item inspection information | Inspection may be made at 82 Ohltown Rd. between the hours of 9am to 2:30pm. Appointments are encouraged; 330-792-8584. | |
| Does it start | Yes | |
| Is it drivable off the lot | Yes | |
| Vehicle has a transferable title | Yes | |
| Miles | 152595 | |
| VIN | 1FM5K8AB4LGC63436 | |
| Year | 2020 | |
| Make | Ford | |
| Model | Explorer | |
| Trim Level | Police 4WD | |
| Body Style | SPORT UTILITY 4-DR | |
| Engine Type | 3.3L V6 DOHC 24V | |
| Transmission_short | 10A | |
| Transmission_long | 10-Speed Automatic | |
| Driveline | AWD | |
| Fuel Economy_city | No data | |
| Fuel Economy_highway | No data |
Questions/Answers Ask the seller a question about this auction.
You must be signed in to ask and answer questions.| No one has asked a question on this item yet. |
Item Location Approximate location based on the seller's zip code. Explore other active listings on the map.
Listing status
This listing
Other active listings