2008 Ford Ranger
Auction Details
| Starting Bid: $1.00 | |
| Current Price: $1.00 | |
| Buy Now Price | $0.00 | No Reserve Available for immediate purchase. |
| Buyer's Fee: 9.00% |
| Start Date | |
| End Date | [Extended] |
| Bid History | 1 Bid(s) |
| High Bidder | Yarddogs Y******s |
| Page Views | 16 |
Payment Details
Cash / Certified Check - Exact Change Only! Room 201 Worcester City Hall 455 Main Street Worcester MA 01608
Item Description
Severe rust on frame and floor.
Hole in drivers side floor
Unsafe to drive as is.
Seller's Terms & Conditions
Pickup and payment within 5 business days. See full T&Cs
Additional Information on this Auction
| Will Item results be voted on | No | |
| Will you ship this item | No. Pickup only. | |
| In person item inspection information | Contact Lee Hall - halll@worcesterma.gov | |
| Does it start | Yes | |
| Is it drivable off the lot | No | |
| Vehicle has a transferable title | Yes | |
| Miles | ~84800 | |
| VIN | 1FTYR10U18PA91817 | |
| Year | 2008 | |
| Make | Ford | |
| Model | Ranger | |
| Trim Level | XLT 2WD | |
| Body Style | REGULAR CAB PICKUP 2-DR | |
| Engine Type | 3.0L V6 OHV 12V | |
| Transmission_short | 5A | 5M | |
| Transmission_long | 5-Speed Automatic | 5-Speed Manual | |
| Driveline | RWD | |
| Fuel Economy_city | 15 - 21 | |
| Fuel Economy_highway | 20 - 26 |
Questions/Answers Ask the seller a question about this auction.
You must be signed in to ask and answer questions.| No one has asked a question on this item yet. |
Item Location Approximate location based on the seller's zip code. Explore other active listings on the map.
Listing status
This listing
Other active listings